![]() |
Lake Memphremagog Weather Center
|
|
Humidity
86%
|
Pressure
29.74"
|
Wind
11.5
mph (W)
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
Date & Time | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM | Thu, Apr 17 7:00 PM | Thu, Apr 17 8:00 PM | Thu, Apr 17 9:00 PM | Thu, Apr 17 10:00 PM | Thu, Apr 17 11:00 PM | Fri, Apr 18 12:00 AM | Fri, Apr 18 1:00 AM | Fri, Apr 18 2:00 AM | Fri, Apr 18 3:00 AM | Fri, Apr 18 4:00 AM | Fri, Apr 18 5:00 AM | Fri, Apr 18 6:00 AM | Fri, Apr 18 7:00 AM | Fri, Apr 18 8:00 AM | Fri, Apr 18 9:00 AM | Fri, Apr 18 10:00 AM | Fri, Apr 18 11:00 AM | Fri, Apr 18 12:00 PM | Fri, Apr 18 1:00 PM | Fri, Apr 18 2:00 PM | Fri, Apr 18 3:00 PM | Fri, Apr 18 4:00 PM | Fri, Apr 18 5:00 PM | Fri, Apr 18 6:00 PM | Fri, Apr 18 7:00 PM | Fri, Apr 18 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 34°F | 34°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 30°F | 30°F | 32°F | 35°F | 36°F | 38°F | 44°F | 42°F | 42°F | 43°F | 42°F | 38°F | 31°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 31°F | 37°F | 42°F | 47°F | 52°F | 54°F | 57°F | 58°F | 57°F | 52°F | 47°F | 46°F | 46°F | 47°F |
Feels Like | 26°F | 26°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 20°F | 21°F | 21°F | 23°F | 26°F | 28°F | 30°F | 37°F | 34°F | 36°F | 37°F | 36°F | 33°F | 27°F | 25°F | 28°F | 24°F | 23°F | 26°F | 26°F | 22°F | 21°F | 21°F | 22°F | 27°F | 32°F | 38°F | 43°F | 49°F | 51°F | 54°F | 55°F | 54°F | 50°F | 44°F | 41°F | 42°F | 42°F |
Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 99% | 99% | 99% | 98% | 97% | 97% | 77% | 59% | 48% | 41% | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 50% | 67% | 53% | 42% | 52% | 99% | 95% | 97% | 97% | 86% | 74% | 21% | 15% | 43% | 58% | 66% | 72% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 0 mi | 0 mi | 6 mi | 1 mi | 1 mi | 1 mi | 2 mi | 2 mi | 1 mi | 2 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 100% | 86% | 73% | 69% | 40% | 36% | 35% | 36% | 43% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 100% | 100% | 100% | 80% |
Humidity | 88% | 86% | 88% | 89% | 90% | 91% | 91% | 91% | 91% | 89% | 87% | 79% | 73% | 63% | 53% | 49% | 46% | 44% | 43% | 44% | 47% | 52% | 57% | 75% | 78% | 78% | 78% | 81% | 83% | 84% | 85% | 86% | 86% | 85% | 74% | 62% | 54% | 49% | 42% | 37% | 33% | 36% | 45% | 64% | 85% | 90% | 88% | 91% |
Dew Point | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 28°F | 27°F | 27°F | 26°F | 24°F | 23°F | 22°F | 20°F | 19°F | 18°F | 19°F | 19°F | 20°F | 21°F | 23°F | 25°F | 24°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 23°F | 24°F | 26°F | 29°F | 29°F | 28°F | 28°F | 31°F | 35°F | 39°F | 42°F | 42°F | 42°F | 43°F |
Pressure | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" |
Wind Speed | 11.5 mph | 11.3 mph | 10.5 mph | 10.4 mph | 10.2 mph | 9.8 mph | 9.4 mph | 8.6 mph | 8.7 mph | 8.5 mph | 8.4 mph | 9.9 mph | 10.9 mph | 11.7 mph | 13.4 mph | 13.3 mph | 13.4 mph | 13.7 mph | 13.3 mph | 12.3 mph | 11 mph | 10 mph | 7.3 mph | 3.9 mph | 3.5 mph | 2.9 mph | 3.2 mph | 3.1 mph | 2.4 mph | 2.7 mph | 3.2 mph | 4 mph | 4.2 mph | 3.6 mph | 3.5 mph | 5.7 mph | 7.3 mph | 8.5 mph | 8.6 mph | 8.9 mph | 10 mph | 10.4 mph | 9.6 mph | 9.1 mph | 5.7 mph | 8.6 mph | 9.6 mph | 10.7 mph |
Wind Direction |
![]() 287° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 280° W | ![]() 279° W | ![]() 279° W | ![]() 278° W | ![]() 279° W | ![]() 278° W | ![]() 280° W | ![]() 288° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 279° W | ![]() 244° WSW | ![]() 230° SW | ![]() 239° WSW | ![]() 226° SW | ![]() 228° SW | ![]() 228° SW | ![]() 208° SSW | ![]() 211° SSW | ![]() 188° S | ![]() 190° S | ![]() 177° S | ![]() 180° S | ![]() 185° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 188° S | ![]() 196° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 179° S | ![]() 171° S | ![]() 189° S | ![]() 189° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 16 |
![]() Snow |
47 °F
|
34 °F
|
100% |
74% |
Thursday
Apr 17 |
![]() Snow |
44 °F
|
28 °F
|
86% |
49% |
Friday
Apr 18 |
![]() Rain |
58 °F
|
26 °F
|
100% |
37% |
Saturday
Apr 19 |
![]() Rain |
65 °F
|
49 °F
|
100% |
92% |
Sunday
Apr 20 |
![]() Rain |
50 °F
|
37 °F
|
44% |
66% |
Monday
Apr 21 |
![]() Rain |
57 °F
|
29 °F
|
68% |
43% |
Tuesday
Apr 22 |
![]() Rain |
43 °F
|
38 °F
|
100% |
93% |
Wednesday
Apr 23 |
![]() Rain |
44 °F
|
38 °F
|
100% |
96% |
Thursday
Apr 24 |
![]() Rain |
63 °F
|
42 °F
|
100% |
72% |
Friday
Apr 25 |
![]() Clouds |
53 °F
|
38 °F
|
0% |
59% |
Saturday
Apr 26 |
![]() Clouds |
51 °F
|
34 °F
|
0% |
49% |
Sunday
Apr 27 |
![]() Clear |
53 °F
|
29 °F
|
0% |
30% |
Monday
Apr 28 |
![]() Rain |
63 °F
|
32 °F
|
63% |
39% |
Tuesday
Apr 29 |
![]() Rain |
56 °F
|
37 °F
|
100% |
68% |
Wednesday
Apr 30 |
![]() Snow |
49 °F
|
36 °F
|
100% |
86% |
Thursday
May 1 |
![]() Snow |
40 °F
|
31 °F
|
97% |
84% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Memphremagog News Lake Memphremagog Photos Lake Memphremagog Videos |