![]() |
Lake Memphremagog Weather Center
|
|
Humidity
76%
|
Pressure
29.77"
|
Wind
4.6
mph (SSW)
|
Dew Point
45°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 52°F | 52°F | 52°F | 54°F | 56°F | 58°F | 56°F | 51°F | 50°F | 49°F | 50°F | 49°F | 49°F | 48°F | 47°F | 51°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 49°F | 51°F | 52°F | 51°F | 53°F | 52°F | 52°F | 50°F | 46°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 40°F | 41°F | 41°F | 42°F | 44°F | 46°F |
Feels Like | 51°F | 50°F | 51°F | 52°F | 55°F | 56°F | 55°F | 49°F | 49°F | 48°F | 49°F | 48°F | 48°F | 47°F | 45°F | 50°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 46°F | 46°F | 50°F | 51°F | 50°F | 52°F | 51°F | 51°F | 48°F | 44°F | 43°F | 42°F | 42°F | 40°F | 39°F | 38°F | 37°F | 35°F | 34°F | 34°F | 36°F | 36°F | 37°F | 38°F | 39°F | 42°F |
Cloudiness | 75% | 80% | 85% | 90% | 95% | 66% | 50% | 40% | 48% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 100% | 100% | 89% | 92% | 91% | 91% | 100% | 82% | 76% | 61% | 54% | 48% | 50% | 47% | 63% | 72% | 78% | 81% | 100% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 65% | 64% | 50% | 36% | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 76% | 79% | 80% | 81% | 76% | 68% | 76% | 83% | 86% | 89% | 91% | 89% | 86% | 86% | 87% | 85% | 86% | 89% | 92% | 94% | 92% | 92% | 92% | 93% | 88% | 89% | 90% | 87% | 85% | 86% | 88% | 94% | 95% | 95% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 95% | 94% | 93% | 93% | 91% | 84% |
Dew Point | 45°F | 46°F | 46°F | 48°F | 48°F | 42°F | 44°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 42°F | 41°F | 42°F | 44°F | 45°F | 46°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 49°F | 48°F | 47°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 38°F | 38°F | 37°F | 36°F | 36°F | 38°F | 38°F | 39°F | 39°F | 41°F | 41°F |
Pressure | 29.77" | 29.77" | 29.77" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.62" | 29.62" | 29.59" | 29.56" | 29.56" | 29.56" | 29.59" | 29.59" | 29.62" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" |
Wind Speed | 3.8 mph | 3.3 mph | 3.7 mph | 3.9 mph | 3.3 mph | 3.8 mph | 2.6 mph | 2.5 mph | 3.8 mph | 3.6 mph | 3.7 mph | 3.8 mph | 3.7 mph | 3.7 mph | 4.2 mph | 4.8 mph | 5.8 mph | 6.8 mph | 4.4 mph | 3.6 mph | 3.2 mph | 3.6 mph | 7.5 mph | 7.8 mph | 7.4 mph | 8.7 mph | 8.7 mph | 9.7 mph | 6.5 mph | 5.1 mph | 5.3 mph | 3.4 mph | 3.2 mph | 3.3 mph | 3.2 mph | 3.7 mph | 4 mph | 3.6 mph | 3.5 mph | 4.2 mph | 4.5 mph | 4.5 mph | 4.8 mph | 6.3 mph | 6.5 mph | 7.2 mph | 8 mph | 9.1 mph |
Wind Direction |
![]() 245° WSW | ![]() 243° WSW | ![]() 228° SW | ![]() 217° SW | ![]() 207° SSW | ![]() 190° S | ![]() 168° SSE | ![]() 143° SE | ![]() 133° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 164° SSE | ![]() 159° SSE | ![]() 155° SSE | ![]() 164° SSE | ![]() 160° SSE | ![]() 153° SSE | ![]() 136° SE | ![]() 146° SE | ![]() 140° SE | ![]() 144° SE | ![]() 144° SE | ![]() 153° SSE | ![]() 153° SSE | ![]() 181° S | ![]() 199° SSW | ![]() 230° SW | ![]() 240° WSW | ![]() 246° WSW | ![]() 233° SW | ![]() 191° S | ![]() 187° S | ![]() 182° S | ![]() 192° SSW | ![]() 179° S | ![]() 192° SSW | ![]() 184° S | ![]() 170° S | ![]() 160° SSE | ![]() 165° SSE | ![]() 175° S | ![]() 178° S | ![]() 185° S | ![]() 179° S | ![]() 186° S | ![]() 194° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 21 |
![]() Rain |
58 °F
|
49 °F
|
100% |
79% |
Wednesday
Oct 22 |
![]() Rain |
53 °F
|
41 °F
|
100% |
89% |
Thursday
Oct 23 |
![]() Rain |
49 °F
|
38 °F
|
100% |
71% |
Friday
Oct 24 |
![]() Rain |
46 °F
|
36 °F
|
100% |
73% |
Saturday
Oct 25 |
![]() Snow |
43 °F
|
34 °F
|
20% |
69% |
Sunday
Oct 26 |
![]() Clouds |
43 °F
|
31 °F
|
0% |
66% |
Monday
Oct 27 |
![]() Clear |
48 °F
|
30 °F
|
0% |
55% |
Tuesday
Oct 28 |
![]() Clear |
55 °F
|
30 °F
|
0% |
43% |
Wednesday
Oct 29 |
![]() Clear |
56 °F
|
33 °F
|
0% |
50% |
Thursday
Oct 30 |
![]() Clouds |
54 °F
|
37 °F
|
0% |
54% |
Friday
Oct 31 |
![]() Rain |
52 °F
|
44 °F
|
20% |
88% |
Saturday
Nov 1 |
![]() Clouds |
52 °F
|
41 °F
|
0% |
76% |
Sunday
Nov 2 |
![]() Clouds |
57 °F
|
40 °F
|
0% |
74% |
Monday
Nov 3 |
![]() Rain |
49 °F
|
44 °F
|
100% |
91% |
Tuesday
Nov 4 |
![]() Rain |
45 °F
|
36 °F
|
25% |
78% |
Wednesday
Nov 5 |
![]() Snow |
42 °F
|
30 °F
|
20% |
61% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Memphremagog News Lake Memphremagog Photos Lake Memphremagog Videos |